Mastodon
List

Click below for the marks out of 100 by student number.

ID PS1 MIDTERM
0854158 96 76
0863556 76 50
0000949 84 74
0847364 80 76
0873578 87 66
0850365 0 0
0861073 92 67
0880396 79 98
0858838 65 45
0874833 0 0
0877654 0 0
0857149 83 78
0845647 59 21
0852198 71 68
0871729 76 33
0811157 0 28
0870536 87 48
0840602 92 64
0851159 92 60
0866911 92 53
09002822 56 36
0744344 0 21
0856452 100 77
0843504 97 97
0865346 64 16
0851302 77 68
0849286 96 0
0800031 97 88
0844381 91 70
0891088 79 65
0859982 79 0
0871672 0 65
0853992 96 88
0877301 83 95
0850942 84 50
0854417 79 24
0866571 0 68
0848905 76 37
0857599 93 65
0848824 91 53
0856894 88 90
0873012 0 0
0865095 0 0
0845175 84 51
0856304 77 31
0880124 0 70
0840173 89 77
0870013 84 61
0843377 91 0
0852104 96 86
0779318 80 48
0862606 99 72
0806579 77 84
0850101 0 65
0846961 83 76
0874752 0 0
0702782 76 47
0839957 97 95
0850403 0 0
0853305 84 72
0874345 77 45
0849642 100 93
0861103 100 90
0876178 0 0
0660698 89 75
0841137 0 36
0846783 71 74
0870749 91 74
0879061 92 86
0863947 73 62
0858846 91 39
0866962 95 55
0865591 91 49
0852848 89 71
0874159 0 56
0857491 93 56
0856509 88 66
0847976 0 76
0854646 0 72
0748293 89 46
0844624 96 79
0871796 0 0
0880566 93 83
0851736 89 40
0803103 87 55
0852899 95 46
0866466 99 79
0848603 89 85
0750832 0 41
0867551 96 72
0879282 93 69
0846848 96 90
0840106 93 100
0855162 77 30
0762385 80 66
0876984 0 53
0861839 97 100
0874671 96 72
0871117 89 40
0842311 96 78
0864048 91 75
0872458 91 60
0849723 97 79
0884545 64 62
0850799 88 50
0857513 89 43
0845043 91 0
0858986 67 60
0851949 77 44
0804908 93 98
0856614 93 69
0840157 76 69
0768707 85 60
0702330 85 66
0869813 71 44
09002634 100 93
0726524 84 76
0858862 59 30
0852007 79 47
0879312 79 54
0868779 85 48
0857424 93 72
0847208 67 45
0873381 93 54
0861065 77 84
0873306 77 70
0723878 73 56
09008310 89 83
0600576 0 61

4 Responses to “Financial Economics Problem Set 1 and Midterm Marks”

  1. kevin denny

    stephen, you are taking all the fun out of it.why can't we see the names?

  2. Stephen

    Don't know what to tell you Kevin! Rest assured those who get 100% get cheers, high fives, flowers, and chocolates in lectures, while those who get less than 40% get booed and heckled in lectures until my throat is sore.

  3. kevin denny

    You're too soft

  4. Stephen

    @Kevin, you going to go for a 'back in my day' approach next? Back in my day, there were no back in my day stories. That's how far back my my day goes.

  Posts

1 2 3 154
December 10th, 2019

Using Social Media to Boost your profile

My talk for the social media summit is here. 

November 5th, 2019

Innospace UL talk

Thanks for the invitation to speak, the whole talk is here. 

October 9th, 2019

Understanding the macroeconomy podcast

I really enjoyed my interview with Dr Niall Farrell of the Irish Economics Podcast. You can listen to it here:

September 15th, 2018

Identifying Mechanisms Underlying Peer Effects on Multiplex Networks

New paper with Hang Xiong and Diane Payne just published in JASS: Abstract: We separately identify two mechanisms underlying peer […]

March 24th, 2018

Capital inflows, crisis and recovery in small open economies

Our latest paper, and my first with my Melbourne School of Government affiliation (plus my UL one, of course) is […]

March 7th, 2018

Southern Charm

What's it like working at Australia's number one university, ranked 23rd in the world for social sciences? It's pretty cool, […]

February 7th, 2018

Freedom interview

I did an interview for an app I love using called Freedom. Basically I pay them to block off the […]

December 10th, 2017

Marian Finucane Interview

I did a fairly long interview about the experience of moving to Australia with my family. You can listen here.

November 17th, 2017

Increasing wages for macroeconomic stability

My first piece for the conversation is here. I'm arguing the economy would benefit from wage increases, paid for from […]

November 14th, 2017

Health Workforce Planning Models, Tools and Processes: An Evidence Review

Below is my recorded talk, here are my slides, and the handout for the 4th Global Forum on Human Resources for […]

October 5th, 2017

Aalborg Keynote

My talk from the fourth Nordic Post Keynesian conference is up. The full list of keynotes is here.

October 1st, 2017

AIST Debt and Demography talk

(Apparently Limerick is in the UK now!)

September 7th, 2017

My AIST Keynote: Europe Exposed

In which a camera man faints halfway through--he's OK though, I checked afterwards!

July 22nd, 2017

MacGill Summer School Speech

My speech at the MacGill Summer School is here. Thanks to Joe Muholland for inviting me to speak.

May 25th, 2017

Business Post Articles

All my Sunday Business Post articles (back to 2014/5, when I joined the paper) are available here, behind a paywall, and […]

@barrd on Mastodon