Mastodon
List

Please find your market report grades below. Please drop me a mail if you've queries, but note that I'm travelling this weekend, so I won't be able to get back to you until Tuesday.

Update: please check your revised grades below, there was a numerical error in one of the spreadsheets.

Student Number #/10 Review grade + Project grade #/40 Grade
10062599 80 63 67.25 B2
10071717 70 62 64 B3
10003324 90 70 75 A2
0448893 100 59 69.25 B2
9505814 85 68 72.25 B1
0646768 100 52 64 B3
10071814 80 60 65 B2
9723358 80 52 59 C1
10066187 55 40 43.75 D1
10048642 75 49 55.5 C1
10052283 85 58 64.75 B3
8800618 80 55 61.25 B3
10071598 0 0 F
10048707 100 70 77.5 A2
09097678 65 51 54.5 C2
10002948 100 61 70.75 B1
10042733 65 60 61.25 B3
10059245 45 54 51.75 C2
10052313 90 66 72 B1
09003651 65 52 55.25 C1
09003016 85 74 76.75 A2
10096132 90 62 69 B2
0643149 95 62 70.25 B1
0647691 95 75 80 A1
10066896 80 78 78.5 A2
0661333 90 64 70.5 B1
10054499 90 66 72 B1
10071962 80 45 53.75 C2
10071938 60 60 60 B3
10065822 85 56 63.25 B3
10058125 75 59 63 B3
09003155 65 64 64.25 B3
10071792 75 58 62.25 B3
10042636 80 66 69.5 B2
0365629 50 54 53 C2
10071709 95 74 79.25 A2
10050787 65 16.25 D1
10072039 80 63 67.25 B2
0652032 80 70 72.5 B1
0668338 75 64 66.75 B2
10002158 80 60 65 B2
10058079 95 62 70.25 B1
0144126 80 78 78.5 A2
0649309 0 0 F
10085629 90 60 67.5 B2
0548987 85 64 69.25 B2
0538582 65 58 59.75 C1
0611158 60 69 66.75 B2
0669245 95 54 64.25 B3
0240826 0 0 F
0649619 100 64 73 B1
10052267 85 62 67.75 B2
10004181 90 45 56.25 C1
0660728 0 0 F
0644285 70 68 68.5 B2
10064737 100 78 83.5 A1
10074341 65 59 60.5 B3
10071784 80 65 68.75 B2
10066101 95 68 74.75 B1
0438162 85 75 77.5 A2
09002893 75 55 60 B3
09099395 70 52 56.5 C1
0449172 60 62 61.5 B3
09099522 55 48 49.75 C3
10054324 90 47 57.75 C1
0519952 75 55 60 B3
09003972 90 70 75 A2
09002161 65 60 61.25 B3

 

2 Responses to “EC6012 Market Report Grades (Updated)”

  1. ela

    Dear Stephen,
    When you add EC4024 Market Report Grades?
    Regars,
    Ela

  2. Stephen

    Up now Ela.

  Posts

1 2 3 154
December 10th, 2019

Using Social Media to Boost your profile

My talk for the social media summit is here. 

November 5th, 2019

Innospace UL talk

Thanks for the invitation to speak, the whole talk is here. 

October 9th, 2019

Understanding the macroeconomy podcast

I really enjoyed my interview with Dr Niall Farrell of the Irish Economics Podcast. You can listen to it here:

September 15th, 2018

Identifying Mechanisms Underlying Peer Effects on Multiplex Networks

New paper with Hang Xiong and Diane Payne just published in JASS: Abstract: We separately identify two mechanisms underlying peer […]

March 24th, 2018

Capital inflows, crisis and recovery in small open economies

Our latest paper, and my first with my Melbourne School of Government affiliation (plus my UL one, of course) is […]

March 7th, 2018

Southern Charm

What's it like working at Australia's number one university, ranked 23rd in the world for social sciences? It's pretty cool, […]

February 7th, 2018

Freedom interview

I did an interview for an app I love using called Freedom. Basically I pay them to block off the […]

December 10th, 2017

Marian Finucane Interview

I did a fairly long interview about the experience of moving to Australia with my family. You can listen here.

November 17th, 2017

Increasing wages for macroeconomic stability

My first piece for the conversation is here. I'm arguing the economy would benefit from wage increases, paid for from […]

November 14th, 2017

Health Workforce Planning Models, Tools and Processes: An Evidence Review

Below is my recorded talk, here are my slides, and the handout for the 4th Global Forum on Human Resources for […]

October 5th, 2017

Aalborg Keynote

My talk from the fourth Nordic Post Keynesian conference is up. The full list of keynotes is here.

October 1st, 2017

AIST Debt and Demography talk

(Apparently Limerick is in the UK now!)

September 7th, 2017

My AIST Keynote: Europe Exposed

In which a camera man faints halfway through--he's OK though, I checked afterwards!

July 22nd, 2017

MacGill Summer School Speech

My speech at the MacGill Summer School is here. Thanks to Joe Muholland for inviting me to speak.

May 25th, 2017

Business Post Articles

All my Sunday Business Post articles (back to 2014/5, when I joined the paper) are available here, behind a paywall, and […]

@barrd on Mastodon