We talked about GDP today. Here's a definition. And here's what the forecasters are saying will happen to GDP in the next while:
Forecast GDP growth, 2007 in % | ||||
Institution | Euro-Zone | France | Germany | Italy |
EU Commission | 2.5 | 1.9 | 2.4 | 1.9 |
- former forecast | 2.6 | 2.4 | 2.5 | 1.9 |
Dresdner Kleinwort | 2.6 | 1.7 | 2.6 | 1.8 |
- former forecast | 2.8 | na | na | na |
Kiel Institute (IfW) | na | na | 2.7 | na |
- former forecast | 2.9 | 2.3 | 3.2 | 2.2 |
>