Mastodon
List

Please find the Financial Economics Grades for your data projects, market reports and presentations. Please drop me a mail if you'd like to discuss your results.

Data Project Market Report Presentations Overall Grade
ID Mark Grade Mark Grade Group Grade Mark Mark Grade
0758647 58 C1 70 B1 15 A1 80 67 B2
09006711 66 B2 63 B3 5 B3 60 64 B3
09006914 74 B1 61 B3 6 B2 65 67 B2
09004039 66 B2 70 B1 2 B2 65 68 B2
09004814 69 B2 68 B2 13 B2 65 68 B2
09006147 55 C1 49 C3 17 b2 65 55 C2
10144048 66 B2 53 C2 1 B2 65 61 B3
09006673 30 F 46 C3 18 a2 75 46 C3
09004571 59 C1 71 B1 6 B2 65 65 B2
09006370 49 C3 61 B3 16 C2 50 54 C2
09004518 66 B2 64 B3 14 B3 60 64 B3
09001711 79 A2 73 B1 20 a2 75 76 A2
09006551 65 B2 70 B1 2 B2 65 67 B2
09005413 70 B1 71 B1 6 B2 65 70 B2
09006217 61 B3 53 C2 22 B3 60 58 C1
09005783 76 A2 56 C1 7 C3 45 62 B3
09004454 66 B2 63 B3 22 B3 60 64 B3
09004970 55 C2 40 D1 8 C1 55 49 C3
09006283 76 A2 66 B2 6 B2 65 70 B1
0874833 23 F 23 F 23 F 30 24 F
09005824 74 B1 75 A2 10 A2 75 75 B1
09005781 59 C1 46 C3 19 b2 65 55 C2
09004261 54 C2 63 B3 16 C2 50 57 C1
09004714 76 A2 70 B1 20 a2 75 74 B1
09005999 60 B3 35 D2 7 C3 45 47 C3
09005233 73 B1 75 A2 10 A2 75 74 B1
09006354 70 B1 56 C1 4 B1 70 65 B3
0872512 66 B2 58 C1 11 A1 80 66 B2
10148604 55 C1 66 B2 15 A1 80 65 B3
09005058 59 C1 66 B2 9 B2 65 63 B3
09004689 69 B2 66 B2 12 b2 65 67 B2
09006381 70 B1 73 B1 2 B2 65 70 B1
09005486 65 B2 60 B3 14 B3 60 62 B3
09004618 69 B2 61 B3 3 B2 65 65 B2
09005492 63 B3 68 B2 4 B1 70 66 B2
10149082 40 D1 56 C1 23 B1 70 53 C2
09005723 51 C2 54 C2 14 B3 60 54 C2
0811157 48 C3 63 B3 23 B1 70 58 C1
09005487 66 B2 55 C1 18 a2 75 64 B3
09006814 59 C1 63 B3 7 C3 45 58 C1
09005714 63 B3 60 B3 8 C1 55 60 B3
09005059 63 B3 28 F 21 B2 65 49 C3
0872792 51 C2 28 F 22 F 30 38 D2
09006049 66 B2 76 A2 9 B2 65 70 B1
0818291 51 C2 39 D2 21 B2 65 49 C3
0810438 48 C3 39 D2 19 b2 65 48 C3
10080376 75 A2 80 A1 23 B1 70 76 A2
09004870 53 C2 53 C2 20 a2 75 57 C1
0810772 48 C3 43 D1 19 b2 65 49 C3
09006890 48 C3 56 C1 20 a2 75 57 C1
09007001 59 C1 63 B3 5 B3 60 61 B3
09004968 59 C1 53 C2 21 B2 65 58 C1
09001538 63 B3 55 C1 1 B2 65 60 B3
09004016 59 C1 59 C1 22 B3 60 59 C1
09004904 51 C2 45 C3 16 C2 50 49 C3
09005962 76 A2 66 B2 13 B2 65 70 B1
09005995 58 C1 50 C2 14 B3 60 55 C1
09001690 74 B1 70 B1 19 b2 65 71 B1
09004516 63 B3 63 B3 3 B2 65 63 B3
09006517 48 C3 56 C1 17 b2 65 55 C2
09007295 51 C2 51 C2 1 B2 65 54 C2
09000943 65 B2 59 C1 12 b2 65 63 B3
09004406 70 B1 66 B2 18 a2 75 70 B2
10073841 75 A2 81 A1 15 A1 80 79 A2
09005433 63 B3 41 D1 13 B2 65 55 C2
09006296 73 B1 79 A2 10 A2 75 76 A2
09005165 73 B1 70 B1 5 B3 60 69 B2
09005868 66 B2 64 B3 12 b2 65 65 B2
09004330 74 B1 56 C1 9 B2 65 65 B2
0817457 63 B3 68 B2 23 B1 70 66 B2
09005835 56 C1 68 B2 17 b2 65 63 B3
09005896 66 B2 66 B2 3 B2 65 66 B2
09005026 59 C1 46 C3 8 C1 55 53 C2
09005543 66 B2 56 C1 8 C1 55 60 B3
0863769 73 B1 63 B3 13 B2 65 67 B2
09004616 38 D2 58 C1 20 a2 75 53 C2
09004270 66 B2 63 B3 11 A1 80 68 B2
09004614 48 C3 70 B1 4 B1 70 61 B3
09004490 70 B1 70 B1 11 A1 80 72 B1
09006493 48 C3 65 B3 9 B2 65 58 C1
09005675 42 D1 49 C3 21 B2 65 49 C3

 

  Posts

1 2 3 154
December 10th, 2019

Using Social Media to Boost your profile

My talk for the social media summit is here. 

November 5th, 2019

Innospace UL talk

Thanks for the invitation to speak, the whole talk is here. 

October 9th, 2019

Understanding the macroeconomy podcast

I really enjoyed my interview with Dr Niall Farrell of the Irish Economics Podcast. You can listen to it here:

September 15th, 2018

Identifying Mechanisms Underlying Peer Effects on Multiplex Networks

New paper with Hang Xiong and Diane Payne just published in JASS: Abstract: We separately identify two mechanisms underlying peer […]

March 24th, 2018

Capital inflows, crisis and recovery in small open economies

Our latest paper, and my first with my Melbourne School of Government affiliation (plus my UL one, of course) is […]

March 7th, 2018

Southern Charm

What's it like working at Australia's number one university, ranked 23rd in the world for social sciences? It's pretty cool, […]

February 7th, 2018

Freedom interview

I did an interview for an app I love using called Freedom. Basically I pay them to block off the […]

December 10th, 2017

Marian Finucane Interview

I did a fairly long interview about the experience of moving to Australia with my family. You can listen here.

November 17th, 2017

Increasing wages for macroeconomic stability

My first piece for the conversation is here. I'm arguing the economy would benefit from wage increases, paid for from […]

November 14th, 2017

Health Workforce Planning Models, Tools and Processes: An Evidence Review

Below is my recorded talk, here are my slides, and the handout for the 4th Global Forum on Human Resources for […]

October 5th, 2017

Aalborg Keynote

My talk from the fourth Nordic Post Keynesian conference is up. The full list of keynotes is here.

October 1st, 2017

AIST Debt and Demography talk

(Apparently Limerick is in the UK now!)

September 7th, 2017

My AIST Keynote: Europe Exposed

In which a camera man faints halfway through--he's OK though, I checked afterwards!

July 22nd, 2017

MacGill Summer School Speech

My speech at the MacGill Summer School is here. Thanks to Joe Muholland for inviting me to speak.

May 25th, 2017

Business Post Articles

All my Sunday Business Post articles (back to 2014/5, when I joined the paper) are available here, behind a paywall, and […]

@barrd on Mastodon